1 | GRIGORESCU FLORIN | RO 632262/ 19 | 37B66E7E00 | 17.08.19 16:43:36 | |
2 | PRIPU+FILDAN | RO 724709/ 19 | 37B68E5000 | 17.08.19 16:43:46 | |
3 | VISAN SAMIR | RO 470704/ 19 | 37B6630000 | 17.08.19 16:43:47 | |
4 | MANGA ALEX+ANDREEA | RO 243502/ 19 | 37B6892800 | 17.08.19 16:44:13 | |
5 | BOGDAN SORESCU | RO 41023/ 19 | 37B6627A00 | 17.08.19 16:44:25 | |
6 | JIMBLARU MARIAN | RO 571901/ 19 | 37B65F3100 | 17.08.19 16:44:36 | |
7 | BALAURU+MIHALACHE | RO 969333/ 19 | 37B64C0700 | 17.08.19 16:44:57 | |
8 | SC+MM | RO 117744/ 19 | 37B6378400 | 17.08.19 16:45:05 | |
9 | GUTA DANIEL | RO 332414/ 19 | 37B6753B00 | 17.08.19 16:45:14 | |
10 | BUXUMANU+FURNICA | RO 400050/ 19 | 37B66E2300 | 17.08.19 16:45:21 | |
11 | GUTA DANIEL | RO 332438/ 19 | 37B6786500 | 17.08.19 16:45:28 | |
12 | GUTA DANIEL | RO 332413/ 19 | 377FABDF00 | 17.08.19 16:45:35 | |
13 | NECULA D+ALEX | RO 75371/ 19 | 37B64BEA00 | 17.08.19 16:45:46 | |
14 | POPESCU GABRIEL | RO 512351/ 19 | 37B6367600 | 17.08.19 16:45:55 | |
15 | SC+MM | RO 117710/ 19 | 37B63BAE00 | 17.08.19 16:46:04 | |
16 | VICTOR ZAMFIR | RO 322011/ 19 | 37B654D200 | 17.08.19 16:46:11 | |
17 | VENETE AUREL+ALEX | RO 30122/ 19 | 37B6532E00 | 17.08.19 16:46:21 | |
18 | PRIPU+FILDAN | RO 724701/ 19 | 37B6513F00 | 17.08.19 16:46:29 | |
19 | DRAGOMIR+MOISE | RO 270115/ 19 | 37B681C600 | 17.08.19 16:46:39 | |
20 | BOGDAN SORESCU | RO 41001/ 19 | 37B63A8100 | 17.08.19 16:46:51 | |
21 | OZAM VALENTIN | DV 07086 19 188 | 37B656C100 | 17.08.19 16:47:01 | |
22 | SC+MM | RO 117742/ 19 | 37B6353B00 | 17.08.19 16:47:09 | |
23 | OZAM VALENTIN | DV 07086 19 189 | 37B65DCA00 | 17.08.19 16:47:16 | |
24 | BEBE STOICA | RO 458822/ 19 | 37B648ED00 | 17.08.19 16:47:27 | |
25 | GRIGORE IONUT | RO 333068/ 19 | 37B6561C00 | 17.08.19 16:47:38 | |
26 | BUXUMANU+FURNICA | RO 400043/ 19 | 37B67CAD00 | 17.08.19 16:47:46 | |
27 | BALAURU+MIHALACHE | RO 283302/ 19 | 372BED5100 | 17.08.19 16:47:54 | |
28 | PRIPU+FILDAN | RO 724718/ 19 | 37B6351D00 | 17.08.19 16:48:04 | |
29 | BEBE STOICA | RO 458816/ 19 | 37B6321000 | 17.08.19 16:48:24 | |
30 | EMMA TEAM | RO 326227/ 19 | 37B6591900 | 17.08.19 16:48:31 | |
31 | PRIPU+GRIGORE | RO 724719/ 19 | 37B658DE00 | 17.08.19 16:48:52 | |
32 | FLORIN+FLORIN | RO 118401/ 19 | 37B66D3300 | 17.08.19 16:49:01 | |
33 | ADI STOICA+PREDA I | RO 458811/ 19 | 37B64B0800 | 17.08.19 16:49:11 | |
34 | FLORIN+FLORIN | RO 118403/ 19 | 37B679A000 | 17.08.19 16:49:21 | |
35 | POMARLEANU+NERO | RO 400632/ 19 | 37B6660D00 | 17.08.19 16:49:31 | |
36 | PRIPU+FILDAN | RO 724708/ 19 | 37B6459500 | 17.08.19 16:49:41 | |
37 | BARBU MARIUS | RO 512069/ 19 | 37B6683800 | 17.08.19 16:49:49 | |
38 | CALIMACEANU CLAUDIU | RO 83994/ 19 | 37B63F5F00 | 17.08.19 16:49:59 | |
39 | C-tinescu+Setreanu | RO 13256/ 19 | 37B64B3500 | 17.08.19 16:51:47 | |
40 | BUXUMANU+FURNICA | RO 400009/ 19 | 37B6603000 | 17.08.19 16:52:14 | |
41 | PRIPU+FILDAN | RO 724715/ 19 | 37B6730000 | 17.08.19 16:52:22 | |
42 | TEAM TABARICA EMIL | RO 310258/ 19 | 37B664B400 | 17.08.19 16:52:30 | |
43 | VICTOR ZAMFIR | RO 322003/ 19 | 372C3B2C00 | 17.08.19 16:52:37 | |
44 | GUTA DANIEL | RO 332443/ 19 | 37B64C5200 | 17.08.19 16:52:46 | |
45 | DRAGOMIR+MOISE | RO 270110/ 19 | 37B6A66600 | 17.08.19 16:52:58 | |
46 | BUXUMANU+FURNICA | RO 400008/ 19 | 37B6400300 | 17.08.19 16:53:06 | |
47 | MANEA ADRIAN | RO 992207/ 19 | 37B6422F00 | 17.08.19 16:53:13 | |
48 | ILIE+GEANI | RO 260202/ 19 | 37B651A700 | 17.08.19 16:53:26 | |
49 | TEAM PSG | BELG 19 3031372 | 37B6491900 | 17.08.19 16:53:35 | |
50 | LUCA PIGEON LOFT | RO 996045/ 19 | 37B659CE00 | 17.08.19 16:53:45 | |
51 | VLAD FLORIN | RO 400305/ 19 | 37B6739700 | 17.08.19 16:53:54 | |
52 | FANE+CORNEL | RO 471998/ 19 | 37B634C300 | 17.08.19 16:54:04 | |
53 | BUXUMANU+FURNICA | RO 400017/ 19 | 37B6698100 | 17.08.19 16:54:12 | |
54 | NECULA D+ALEX | RO 283206/ 19 | 37B6777500 | 17.08.19 16:54:22 | |
55 | BALAURU+MIHALACHE | RO 969301/ 19 | 37B63BBC00 | 17.08.19 16:54:29 | |
56 | MANEA ADRIAN | RO 991106/ 19 | 37B6615D00 | 17.08.19 16:54:38 | |
57 | POPESCU GABRIEL | RO 512363/ 19 | 37B66A7200 | 17.08.19 16:54:47 | |
58 | POPESCU GABRIEL | RO 471501/ 19 | 37B657A200 | 17.08.19 16:55:03 | |
59 | BARBU MARIUS | RO 512056/ 19 | 37B6755900 | 17.08.19 16:55:21 | |
60 | ENACHE AUREL | RO 71556/ 19 | 37B655B200 | 17.08.19 16:55:33 | |
61 | TEAM M+M | RO 470903/ 19 | 37B6311100 | 17.08.19 16:58:09 | |
62 | TEAM M+M | RO 470918/ 19 | 37B6575700 | 17.08.19 16:58:19 | |
63 | EMMA TEAM | RO 326228/ 19 | 37B638A100 | 17.08.19 16:58:27 | |
64 | NECULA D+ALEX | RO 283204/ 19 | 37B6541E00 | 17.08.19 16:58:35 | |
65 | VICTOR ZAMFIR | RO 322008/ 19 | 37B63C9E00 | 17.08.19 16:58:42 | |
66 | MANGA ALEX+ANDREEA | RO 243513/ 19 | 37B6576600 | 17.08.19 16:58:51 | |
67 | SUPER STAR OLR | RO 232868/ 19 | 37B65A7200 | 17.08.19 16:58:59 | |
68 | CIOCARDARU GABRIEL | RO 470379/ 19 | 37B6466700 | 17.08.19 16:59:16 | |
69 | HAU ALEXANDRU | DV 03806 19 503 | 37B673F100 | 17.08.19 16:59:27 | |
70 | BARBU MARIUS | RO 512066/ 19 | 37B6526A00 | 17.08.19 16:59:35 | |
71 | MANEA ADRIAN | RO 991102/ 19 | 37B63A2700 | 17.08.19 16:59:41 | |
72 | STOICA ADRIAN+FIUL | RO 310921/ 19 | 37B66F3100 | 17.08.19 16:59:49 | |
73 | VENETE AUREL+ALEX | RO 4608/ 19 | 37B667EE00 | 17.08.19 16:59:55 | |
74 | GUTA DANIEL | RO 332410/ 19 | 37B645E000 | 17.08.19 17:00:13 | |
75 | DULOIU ION | RO 138417/ 19 | 37B674E100 | 17.08.19 17:00:21 | |
76 | DULOIU ION | RO 138419/ 19 | 37B6756800 | 17.08.19 17:00:30 | |
77 | STEMATE CRISTIAN | RO 470091/ 19 | 37B672F200 | 17.08.19 17:00:38 | |
78 | NECULA D+ALEX | RO 283216/ 19 | 37B63CBC00 | 17.08.19 17:00:47 | |
79 | DRAGOMIR+MOISE | RO 270112/ 19 | 37B65F0400 | 17.08.19 17:00:58 | |
80 | STEMATE CRISTIAN | RO 470099/ 19 | 37B67DBB00 | 17.08.19 17:01:14 | |
81 | TEAM M+M | RO 470905/ 19 | 37B65E7E00 | 17.08.19 17:01:23 | |
82 | HAU ALEXANDRU | DV 03806 19 510 | 37B636EF00 | 17.08.19 17:01:30 | |
83 | BARBU MARIUS | RO 512054/ 19 | 37B6BA9F00 | 17.08.19 17:01:40 | |
84 | CLAUDIU+IONUT | RO 614368/ 19 | 37B6502100 | 17.08.19 17:01:50 | |
85 | TANCU LUCIAN | RO 2369/ 19 | 37B6543C00 | 17.08.19 17:01:58 | |
86 | JIMBLARU MARIAN | RO 571948/ 19 | 37B66C3300 | 17.08.19 17:02:06 | |
87 | FLORIN+FLORIN | RO 514698/ 19 | 37B686A300 | 17.08.19 17:02:14 | |
88 | TANCU LUCIAN | RO 2357/ 19 | 37B64A6200 | 17.08.19 17:02:23 |
�g�g�g0f@f